Progress
Progress
SMART AGRA
PROJECT ALLOCATION
Agra Smart City Limited has conducted as-is scenario assessments, prepared detailed project reports, feasibility reports, and released tenders for the various projects outlined below.
Early wins have been achieved in improving the access roads and facilities to the East, West, and South gates of Taj Mahal. Integrated command & Control Centre, Micro Skill Development Centres, Smart Health Centres have also been set up
PROJECT ALLOCATION SUMMARY
S.No. | Project Name | Work order Cost | Work order date | Name of Contractor |
1 | Development of Heritage Walk | 3.46 | 04-06-2018 | Vinod Enterprises |
2 | junction Improvement project-Civil Work | 6.17 | 20-06-2018 | MG Construction |
junction Improvement project-Signage Work | 0.8 | 23-06-2018 | Sushil Singhal | |
3 | Within 2 km beautification of heritage walk | 3.08 | 23-08-2018 | Garg Const |
Illumination of Trees around Tajmahal | 6.56 | 28-08-2018 | Swadesi civil infra. | |
4 | Façade Improvement of traditional houses at Daresi Road Agra | 0.97 | 29-09-2018 | Garg Resurfacing and Const |
5 | Microskill Development Centre | 2 | 05-10-2018 | Adarsh seva samiti |
6 | Beautification & Streetscaping of Fatehabad Road and underground cabelling work (Torrent Power) | 142.97 | 23-08-2018 | Radhika-RPG-AARPEE JV |
7 | Development of Public automated self cleaning public toilet at 8 locations in Agra City | 3.99 | 05-10-2018 | Samtek Clean and clear systems Ltd |
8 | MSI-ICCC control center | 282.65 | 29-08-2018 | BEL,ILFS& SYNERGY |
Construction of ICCC building Civil Work | 2.08 | 22-12-2018 | D K singh | |
9 | Development of Street Vending Zone | 3.33 | 22-06-2018 | Sushil Singhal |
10 | Upgradation of Municipal school civil work | 1.24 | 11-10-2018 | Parmar Construction |
Upgradation of Municipal school Digital class | 0.61 | 20-09-2018 | Zee learn | |
11 | Municipal Health Center, jacha bacha, kust rog, | 3.4 | 22-12-2018 | D K singh |
12 | Supply,Installing,Testing & Commissioning Cum Operation and maintenance of Smart Health Center for 12 years in 10 locations in Agra (Pan City) on BOOT Model | 1.01 | 14-06-2019 | Azeal Manufacturing PVt Ltd |
13 | Junction Improvement Pan City | 2.22 | 22-12-2018 | Parmar Construction |
14 | Taj East drain and wetland treatment process | 27.89 | 22-12-2018 | Ram Snehi & Sons |
15 | Rehabilitation of Major road | 99.36 | 01-03-2019 | Dev Construction |
16 | Rehabilitation of Major road Part -1 (Paver & CC Road) | 79.83 | 09-05-2019 | Ganapati Megabuilder Pvt ltd |
Rehabilitation of Major road Part -2 (BT Road) | 74.62 | 09-05-2019 | ISP Construction Pvt Ltd | |
17 | Municipal Solid Waste Management | 3.83 | 09-05-2019 | Aakansha enterprises |
18 | Pilot 24 x7 water supply with SCADA System around ABD area | 142.6 | 09-05-2019 | K.B enterprises JV with Tirupati Cement Company |
19 | Sewerage System in ABD Area under Smart City Limited | 100.04 | 09-05-2019 | L C Infra Pvt ltd |
SCM PROJECTS (23)
S.NO | Projec's Name |
A | ABD Area Projects |
1 | Development Of Street Vending Zone |
2 | E-Toilet |
3 | Improvement of vicinity of Lesser Known Heritage Monuments (Development of Heritage walk) |
4 | Junctions Improvement Ph-1 (Civil) Ph-2 (Signage) |
5 | Beautification and Streetscaping of Fathebad Road |
6 |
Intensive Beautification of Heritage walk within 2Km Radius around Tajmahal (civil & illumination works)
|
7 | Façade improvement of Traditional Houses |
8 | Rehabilitation of Major Roads |
9 | Rehabilitation of Minor Roads |
10 | Solar Installation |
11 | Micro Skill Development Centre |
12 | Provision of Municipal Health Centre/kiosk,Women Distress centre, Anganwadi |
13 | Upgradation of Municipal Schools |
14 | Provision of Quick Response Centre,Smart Police Kiosks, Digital Literacy Centre |
15 | Waste Management |
16 | Pilot 24x7 water supply(Metering,SCADA system), Fire Hydrant |
17 | Taj East Drain Improvement Plan |
18 | Sewerage network |
B | Pan city Projects |
19 | MSI-ICCC(Integrated command and control center) |
20 | Bus Shelters |
21 | Junction Improvement-II: |
22 | Multilevel car Parking |
23 | Purchase of Electrical Buses |